| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Line GJERSEM | AKK | 71.49 | 37.82 |   | 34.67 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #7 |
| 2 | Celine MYSEN | TT | 65.32 | 32.40 |   | 32.92 | 4.00 | 3.83 | 4.33 | 4.08 | 4.33 | 0.00 | #9 |
| 3 | Hilde Ø. AABY | AKK | 54.83 | 23.23 |   | 31.60 | 3.92 | 4.00 | 3.83 | 4.17 | 3.83 | 0.00 | #8 |
| 4 | Camilla GJERSEM | AKK | 53.25 | 23.52 |   | 31.73 | 3.75 | 3.83 | 4.25 | 3.92 | 4.08 | 2.00 | #4 |
| 5 | Lene Marie STENERSEN | AKK | 48.73 | 23.33 |   | 26.40 | 3.42 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #5 |
| 6 | Sofie Robberstad MARTINSEN | AKK | 46.38 | 19.58 |   | 26.80 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #10 |
| 7 | Stine Nervik NILSEN | AKK | 43.88 | 19.74 |   | 24.14 | 2.92 | 3.00 | 3.08 | 2.92 | 3.17 | 0.00 | #3 |
| 8 | Kristine SJAASTAD | OSK | 36.65 | 17.26 |   | 20.39 | 2.58 | 2.58 | 2.50 | 2.58 | 2.50 | 1.00 | #2 |
| 9 | Pia Pedersen SØRLI | TSK | 30.49 | 13.16 |   | 23.33 | 3.08 | 2.92 | 2.83 | 3.00 | 2.75 | 6.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.10.2008 14:54