| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Julie ARNESEN | SIL | 34.99 | 19.77 |   | 16.22 | 4.33 | 3.67 | 4.17 | 3.92 | 4.17 | 1.00 | #4 |
| 2 | Erle Bjoland HARSTAD | AKK | 29.69 | 14.89 |   | 15.80 | 4.25 | 4.00 | 3.83 | 3.92 | 3.75 | 1.00 | #5 |
| 3 | June FALK LARSEN | SIL | 25.68 | 12.66 |   | 14.02 | 3.67 | 3.17 | 3.67 | 3.50 | 3.50 | 1.00 | #1 |
| 4 | Linda Johanne WELDE | TSK | 15.04 | 5.70 |   | 9.34 | 2.42 | 2.08 | 2.42 | 2.33 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.10.2008 14:54