| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Emile HAGEN | SKK | 29.38 | 11.12 |   | 18.26 | 3.25 | 3.00 | 2.67 | 0.00 | #19 |
| 2 | Matilde JOHANNESEN | RKK | 27.25 | 10.11 |   | 17.14 | 2.92 | 2.83 | 2.75 | 0.00 | #15 |
| 3 | Thea HOLMSEN | TT | 25.70 | 8.94 |   | 16.76 | 2.75 | 2.92 | 2.75 | 0.00 | #20 |
| 4 | Anniken STEEN | SIL | 24.89 | 9.38 |   | 15.51 | 2.67 | 2.50 | 2.50 | 0.00 | #13 |
| 5 | Anna BJELLAND | AKK | 24.00 | 10.00 |   | 14.00 | 2.50 | 2.25 | 2.08 | 0.00 | #9 |
| 6 | Maya GREPP | RKK | 22.76 | 7.14 |   | 15.62 | 2.58 | 2.67 | 2.58 | 0.00 | #33 |
| 7 | Mala HANDELAND | AKK | 22.37 | 8.37 |   | 14.00 | 2.33 | 2.42 | 2.25 | 0.00 | #23 |
| 8 | Josefine JØRNSEN | AKK | 22.19 | 8.17 |   | 14.02 | 2.42 | 2.25 | 2.25 | 0.00 | #16 |
| 9 | Aina WELDE | TSK | 22.16 | 8.90 |   | 13.26 | 2.42 | 2.08 | 1.92 | 0.00 | #6 |
| 10 | Stine Thomle KARLSEN | RKK | 21.47 | 6.84 |   | 14.63 | 2.67 | 2.33 | 2.08 | 0.00 | #37 |
| 11 | Kristine STAVA | BSK | 21.25 | 7.87 |   | 13.38 | 2.42 | 2.08 | 2.00 | 0.00 | #27 |
| 12 | Ida Sofie ENGER | BSK | 21.25 | 8.74 |   | 12.51 | 2.25 | 1.92 | 1.92 | 0.00 | #36 |
| 13 | Lin LØSTEGÅRD | AKK | 21.02 | 9.15 |   | 11.87 | 2.08 | 1.92 | 1.83 | 0.00 | #32 |
| 14 | Tonja JOSEPH | SKK | 20.98 | 8.72 |   | 12.26 | 2.42 | 1.50 | 1.83 | 0.00 | #8 |
| 15 | Line Omli- MOE | BSK | 20.76 | 7.87 |   | 12.89 | 2.17 | 2.25 | 2.00 | 0.00 | #3 |
| 16 | Anna SOLBERG | TSK | 19.86 | 7.60 |   | 12.26 | 2.25 | 1.67 | 2.00 | 0.00 | #1 |
| 17 | Leeza BORCHGREVINK | AKK | 19.72 | 8.94 |   | 10.78 | 1.92 | 1.67 | 1.67 | 0.00 | #10 |
| 18 | Caroline MACRI | TT | 19.47 | 7.97 |   | 11.50 | 2.00 | 1.83 | 1.83 | 0.00 | #29 |
| 19 | Katrine ASKELAND | RKK | 19.34 | 6.84 |   | 12.50 | 2.25 | 2.00 | 1.83 | 0.00 | #4 |
| 20 | Kaja MIKKELSEN | OSK | 17.88 | 5.76 |   | 12.12 | 2.08 | 1.92 | 2.00 | 0.00 | #14 |
| 21 | Marte S. JOHNSRUD | TT | 17.63 | 6.37 |   | 11.26 | 2.00 | 1.83 | 1.67 | 0.00 | #34 |
| 22 | Linnea DAHLE | OSK | 17.35 | 7.48 |   | 9.87 | 1.83 | 1.42 | 1.50 | 0.00 | #21 |
| 23 | Emilie Sogn HOLLÆNDER | OSK | 17.06 | 5.80 |   | 11.26 | 2.00 | 1.83 | 1.67 | 0.00 | #35 |
| 24 | Kristine V. MOSTUE | AKK | 16.74 | 4.85 |   | 11.89 | 1.92 | 1.83 | 2.25 | 0.00 | #5 |
| 25 | Maya T. NILSEN | TT | 15.93 | 5.57 |   | 11.36 | 2.08 | 1.83 | 1.58 | 1.00 | #31 |
| 26 | Zara Rebekka SANDLIE | SIL | 15.90 | 4.51 |   | 11.39 | 2.00 | 1.67 | 1.92 | 0.00 | #12 |
| 27 | Kornelia IVERSEN | AKK | 15.74 | 4.36 |   | 11.38 | 2.08 | 1.75 | 1.67 | 0.00 | #2 |
| 28 | Christina M. EVENSEN | TT | 15.52 | 5.64 |   | 9.88 | 1.58 | 1.67 | 1.75 | 0.00 | #18 |
| 29 | Malin HEGGELUND | SIL | 15.44 | 6.81 |   | 8.63 | 1.58 | 1.17 | 1.42 | 0.00 | #17 |
| 30 | Elisabeth STORMO | TT | 15.02 | 6.77 |   | 8.25 | 1.67 | 1.08 | 1.08 | 0.00 | #26 |
| 31 | Anna BJERKLI | TSK | 14.94 | 4.93 |   | 10.01 | 1.92 | 1.33 | 1.50 | 0.00 | #7 |
| 32 | Sine Brynestad STOKKE | AKK | 14.82 | 6.83 |   | 7.99 | 1.33 | 1.33 | 1.33 | 0.00 | #11 |
| 33 | Lisa MACKELL | BSK | 13.81 | 5.67 |   | 8.14 | 1.50 | 1.17 | 1.25 | 0.00 | #25 |
| 34 | Lise AUSTENG | TSK | 12.81 | 4.43 |   | 8.38 | 1.58 | 1.17 | 1.25 | 0.00 | #39 |
| 35 | Sunniva Ekrem SKAR | SIL | 10.56 | 3.56 |   | 7.00 | 1.25 | 1.33 | 0.83 | 0.00 | #30 |
| 36 | Helle Marie UNDRUM | TT | 10.19 | 4.80 |   | 5.39 | 0.92 | 0.83 | 0.92 | 0.00 | #24 |
| 37 | Silje Benedicte BJØRNSTAD | OI | 7.57 | 3.30 |   | 4.27 | 0.75 | 0.67 | 0.67 | 0.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitation |
Last Update: 07.12.2008 20:32