| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie HAAS | SKK | 32.10 | 12.40 | 19.70 | 3.25 | 3.25 | 3.38 | 0.00 | #27 | |
| 2 | Amalie K. WIIK | RKK | 27.79 | 10.70 | 17.09 | 2.88 | 3.00 | 2.63 | 0.00 | #19 | |
| 3 | Zara Rebecka SANDLIE | SIL | 25.41 | 9.26 | 16.15 | 2.75 | 2.63 | 2.63 | 0.00 | #29 | |
| 4 | Stine ABRAHAMSSON | SSK | 24.64 | 10.00 | 14.64 | 2.75 | 1.88 | 2.38 | 0.00 | #14 | |
| 5 | Malin NORMAN | SSK | 24.23 | 9.40 | 14.83 | 2.50 | 2.25 | 2.63 | 0.00 | #31 | |
| 6 | Susann K. HØGNES | OSK | 24.02 | 10.30 | 13.72 | 2.38 | 2.25 | 2.13 | 0.00 | #26 | |
| 7 | Helle M. UNDRUM | TT | 23.62 | 9.15 | 14.47 | 2.38 | 2.25 | 2.63 | 0.00 | #32 | |
| 8 | Katrine ASKELAND | RKK | 23.32 | 8.85 | 14.47 | 2.38 | 2.63 | 2.25 | 0.00 | #9 | |
| 9 | Jannicke Ferger PEDERSEN | OI | 23.24 | 9.70 | 13.54 | 2.38 | 2.13 | 2.13 | 0.00 | #25 | |
| 10 | Kristine STAVA | BSK | 23.15 | 9.65 | 13.50 | 2.25 | 2.00 | 2.50 | 0.00 | #13 | |
| 11 | Line OMLI-MOE | BSK | 22.91 | 9.20 | 13.71 | 2.38 | 2.00 | 2.38 | 0.00 | #16 | |
| 12 | Victoria SYNSTAD | SIL | 22.85 | 6.90 | 15.95 | 3.00 | 2.50 | 2.13 | 0.00 | #6 | |
| 13 | Frida Eline JENSEN | SIL | 22.54 | 8.25 | 14.29 | 2.63 | 2.13 | 2.13 | 0.00 | #15 | |
| 14 | Kaja MIKKELSEN | RKK | 22.38 | 8.30 | 14.08 | 2.50 | 2.25 | 2.13 | 0.00 | #23 | |
| 15 | Malin HEGGELUND | SIL | 21.39 | 8.60 | 12.79 | 2.13 | 2.13 | 2.13 | 0.00 | #5 | |
| 16 | Guro Emilie HEM | TT | 20.99 | 7.85 | 13.14 | 2.25 | 1.88 | 2.38 | 0.00 | #17 | |
| 17 | Tonja JOSEPH | SKK | 20.90 | 9.26 | 14.64 | 2.38 | 2.50 | 2.50 | 3.00 | #22 | |
| 18 | Mia NATHAN | BSK | 19.70 | 5.25 | 14.45 | 2.50 | 2.38 | 2.25 | 0.00 | #8 | |
| 19 | Charlotte EGEBERG | BSK | 19.15 | 6.40 | 12.75 | 2.00 | 2.50 | 2.00 | 0.00 | #21 | |
| 20 | Sofie Eide LARSEN | BSK | 18.37 | 7.10 | 11.27 | 1.88 | 2.00 | 1.75 | 0.00 | #10 | |
| 21 | Maria LANGVAD | BKK | 16.26 | 9.30 | 6.96 | 1.13 | 1.00 | 1.38 | 0.00 | #2 | |
| 22 | Karianne SKRETTINGLAND | GKK | 15.80 | 6.05 | 9.75 | 1.75 | 1.50 | 1.50 | 0.00 | #7 | |
| 23 | Frida BERG | SIL | 15.25 | 3.80 | 11.45 | 2.00 | 1.75 | 1.88 | 0.00 | #11 | |
| 24 | Ingvild LANGBRÅTEN | GKK | 15.04 | 5.65 | 9.39 | 1.63 | 1.50 | 1.50 | 0.00 | #12 | |
| 25 | Nathalie HALVORSEN | LKK | 14.89 | 5.30 | 9.59 | 1.63 | 1.63 | 1.50 | 0.00 | #20 | |
| 26 | Synne SANDBAKKEN | GKK | 14.80 | 4.65 | 10.15 | 1.63 | 1.75 | 1.75 | 0.00 | #4 | |
| 27 | Sannah STAINSBY | SIL | 12.39 | 4.30 | 8.09 | 1.38 | 1.38 | 1.25 | 0.00 | #1 | |
| 28 | Selina Kjærem ELLINGSEN | MKK | 11.71 | 3.45 | 8.26 | 1.50 | 1.25 | 1.25 | 0.00 | #24 | |
| 29 | Vilde TVEDTEN | TT | 11.66 | 5.45 | 9.21 | 1.63 | 1.38 | 1.50 | 3.00 | #28 | |
| 30 | Helene Gude SMÅGE | BKK | 11.01 | 7.10 | 4.91 | 0.88 | 0.63 | 0.88 | 1.00 | #3 | |
| 31 | Ella ROLL-LUND | TT | 9.45 | 3.25 | 6.20 | 1.00 | 1.13 | 1.00 | 0.00 | #30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitions |
Last Update: 18.10.2009 19:25