| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anine RABE | TT | 37.01 | 19.43 | 17.58 | 4.50 | 4.08 | 4.50 | 4.33 | 4.58 | 0.00 | #11 | |
| 2 | Celine MYSEN | TT | 36.34 | 19.06 | 18.28 | 4.42 | 4.25 | 4.67 | 4.67 | 4.83 | 1.00 | #1 | |
| 3 | Camilla GJERSEM | AKK | 35.70 | 19.04 | 17.66 | 4.33 | 4.17 | 4.50 | 4.58 | 4.50 | 1.00 | #10 | |
| 4 | Hilde Ø. AABY | AKK | 32.55 | 17.23 | 15.32 | 4.00 | 3.75 | 3.83 | 3.83 | 3.75 | 0.00 | #4 | |
| 5 | Emillie Oddvoll BØE | AKK | 26.63 | 14.57 | 13.06 | 3.25 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #5 | |
| 6 | Stine Nervik NILSEN | AKK | 25.07 | 12.07 | 13.00 | 3.42 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #7 | |
| 7 | Malin Aschim NØKLEBY | AKK | 24.10 | 13.36 | 11.74 | 3.17 | 3.00 | 2.83 | 2.92 | 2.75 | 1.00 | #2 | |
| 8 | Kristina EIDEM | TSK | 21.80 | 11.96 | 9.84 | 2.83 | 2.33 | 2.33 | 2.58 | 2.25 | 0.00 | #12 | |
| 9 | Maiken Hellem ISDAHL | TSK | 19.09 | 9.87 | 10.22 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.09.2009 16:57