| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla GJERSEM | AKK | 62.02 | 27.55 | 35.47 | 4.25 | 4.08 | 4.67 | 4.50 | 4.67 | 1.00 | #7 | |
| 2 | Celine MYSEN | TT | 59.98 | 27.72 | 34.26 | 4.25 | 4.00 | 4.50 | 4.33 | 4.33 | 2.00 | #8 | |
| 3 | Hilde Ø. AABY | AKK | 59.44 | 27.44 | 32.00 | 4.00 | 3.83 | 3.92 | 4.25 | 4.00 | 0.00 | #6 | |
| 4 | Anine RABE | TT | 59.01 | 27.47 | 32.54 | 4.42 | 3.67 | 4.33 | 3.75 | 4.17 | 1.00 | #5 | |
| 5 | Emillie Oddvoll BØE | AKK | 49.76 | 23.88 | 25.88 | 3.17 | 3.17 | 3.25 | 3.42 | 3.17 | 0.00 | #9 | |
| 6 | Stine Nervik NILSEN | AKK | 47.39 | 22.27 | 26.12 | 3.33 | 3.00 | 3.33 | 3.33 | 3.33 | 1.00 | #1 | |
| 7 | Malin Aschim NØKLEBY | AKK | 43.27 | 20.60 | 22.67 | 2.92 | 2.83 | 2.75 | 3.00 | 2.67 | 0.00 | #2 | |
| 8 | Maiken Hellem ISDAHL | TSK | 36.18 | 15.78 | 20.40 | 2.67 | 2.33 | 2.50 | 2.83 | 2.42 | 0.00 | #3 | |
| 9 | Kristina EIDEM | TSK | 35.00 | 16.47 | 20.53 | 2.92 | 2.33 | 2.67 | 2.58 | 2.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.09.2009 16:57