| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TT | 31.91 | 16.83 | 15.08 | 3.92 | 3.50 | 4.00 | 3.75 | 3.67 | 0.00 | #5 | |
| 2 | Nora Kristine STENERSEN | AKK | 31.04 | 16.70 | 15.34 | 3.75 | 3.67 | 4.00 | 3.92 | 3.83 | 1.00 | #14 | |
| 3 | Jemima RASMUSS | AKK | 27.06 | 12.58 | 14.48 | 3.67 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #10 | |
| 4 | Martine KILSAND | AKK | 26.60 | 13.80 | 12.80 | 3.42 | 3.00 | 3.33 | 3.08 | 3.17 | 0.00 | #4 | |
| 5 | Karoline RÅNES | TSK | 24.74 | 12.54 | 12.20 | 3.17 | 2.75 | 3.25 | 3.08 | 3.00 | 0.00 | #16 | |
| 6 | Ida Marie MOEN | OSK | 22.36 | 11.04 | 11.32 | 3.00 | 2.58 | 3.00 | 2.75 | 2.83 | 0.00 | #11 | |
| 7 | Heidi LILLESÆTER | LKK | 22.16 | 10.56 | 11.60 | 3.33 | 2.75 | 2.83 | 2.92 | 2.67 | 0.00 | #12 | |
| 8 | Karoline KYSTAD | AKK | 21.97 | 11.77 | 11.20 | 2.75 | 2.67 | 2.75 | 3.00 | 2.83 | 1.00 | #13 | |
| 9 | Tonje HAGEN | SKK | 20.32 | 10.44 | 11.88 | 3.42 | 2.67 | 3.08 | 2.92 | 2.75 | 2.00 | #2 | |
| 10 | Benedicte FINNESTAD | SKK | 19.41 | 9.61 | 12.80 | 3.33 | 3.00 | 3.33 | 3.17 | 3.17 | 3.00 | #8 | |
| 11 | Ninni ANDREASSEN | TT | 19.31 | 11.19 | 9.12 | 2.33 | 2.17 | 2.33 | 2.25 | 2.33 | 1.00 | #3 | |
| 12 | Selin HØGNES | OSK | 18.72 | 8.40 | 10.32 | 2.83 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #15 | |
| 13 | Victoria Elise HØGTUN | AKK | 18.34 | 10.40 | 8.94 | 2.33 | 2.17 | 2.25 | 2.25 | 2.17 | 1.00 | #6 | |
| 14 | Pernille MARTINUSSEN | OSK | 17.87 | 8.53 | 10.34 | 2.58 | 2.42 | 2.67 | 2.50 | 2.75 | 1.00 | #9 | |
| 15 | Katarina BERTHELSEN | OI | 16.58 | 9.30 | 8.28 | 2.17 | 2.00 | 2.25 | 2.00 | 1.92 | 1.00 | #7 | |
| 16 | Iselin Saura ENGEN | AKK | 15.87 | 8.33 | 7.54 | 1.92 | 1.75 | 1.83 | 2.00 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.09.2009 16:57