| Category | Segment | ||
|---|---|---|---|
| Senior | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Junior | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Novice | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Novice - Gutt | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Debs | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Junior - Gutt | Entries | Restult | |
| Kortprogram | Officials | Stating Order / Result Details | |
| Details | |||
| Frilap | Officials | Stating Order / Result Details | |
| Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 19.09.2009 | |||
| 10:00:00 | Debs | Kortprogram | |
| 11:55:00 | Novice | Kortprogram | |
| 14:15:00 | Novice - Gutt | Kortprogram | |
| 14:15:00 | Junior - Gutt | Kortprogram | |
| 14:35:00 | Junior | Kortprogram | |
| 16:00:00 | Senior | Kortprogram | |
| 20.09.2009 | |||
| 10:00:00 | Debs | Frilap | |
| 12:00:00 | Novice | Frilap | |
| 14:25:00 | Junior | Frilap | |
| 15:37:00 | Novice - Gutt | Frilap | |
| 15:37:00 | Junior - Gutt | Frilap | |
| 15:37:00 | Senior | Frilap |
Last Update: 20.09.2009 16:57