| Category | Segment | ||
|---|---|---|---|
| Junior B | Entries | Result | |
| Kortprogram | Starting Order / Detailed Classification | ||
| Friløp | Starting Order / Detailed Classification | ||
| Junior B gutter | Entries | Result | |
| Kortprogram | Starting Order / Detailed Classification | ||
| Friløp | Starting Order / Detailed Classification | ||
| Junior | Entries | Result | |
| Kortprogram | Starting Order / Detailed Classification | ||
| Friløp | Starting Order / Detailed Classification | ||
| Senior | Entries | Result | |
| Kortprogram | Starting Order / Detailed Classification | ||
| Friløp | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 9.10.2004 | |||
| 09:00:00 | Junior B | Kortprogram | |
| 12:50:00 | Junior B gutter | Kortprogram | |
| 13:45:00 | Junior | Kortprogram | |
| 15:20:00 | Senior | Kortprogram | |
| 10.10.2004 | |||
| 09:00:00 | Junior B | Friløp | |
| 12:10:00 | Junior B gutter | Friløp | |
| 13:25:00 | Junior | Friløp | |
| 15:05:00 | Senior | Friløp |
Last Update: 10.10.2004 20:37