| SPl. | Name | Nat. | Points | TSK | SIL | StN. |
|---|---|---|---|---|---|---|
| 1 | Therese Skundberg FIDJE | SIL | 0.5 | 1.9 | 2.0 | #3 |
| 2.2 | 2.2 | |||||
| 4.1 | 4.2 | |||||
| 1 | 1 | |||||
| 2 | Sara HAUGSE | SIL | 1.0 | 1.5 | 1.4 | #1 |
| 1.7 | 1.7 | |||||
| 3.2 | 3.1 | |||||
| 2 | 2 | |||||
| 3 | May Kristin AAS | SIL | 1.5 | 1.0 | 1.0 | #2 |
| 1.7 | 1.7 | |||||
| 2.7 | 2.7 | |||||
| 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Therese Skundberg FIDJE | SIL | (4) | (4) | 4 | 8 | |
| 2 | Sara HAUGSE | SIL | 0 | (4) | 2 | 4 | |
| 3 | May Kristin AAS | SIL | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cathrine WESSEL | TSK |
| Judge No.1 | Cathrine WESSEL | TSK |
| Judge No.2 | Vibeke Morken JOHANSEN | SIL |
Last Update: 11.9.2005 22:50