| SPl. | Name | Nat. | Points | AKK | AKK | TSK | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Gyda PRESTVIK | OI | 1.0 | 2.6 | 2.6 | 2.1 | #12 |
| 2.8 | 2.7 | 2.7 | |||||
| 5.4 | 5.3 | 4.8 | |||||
| 1 | 1 | 2 | |||||
| 2 | Kristine KYSTAD | AKK | 2.0 | 2.5 | 2.5 | 2.5 | #15 |
| 2.5 | 2.4 | 2.4 | |||||
| 5.0 | 4.9 | 4.9 | |||||
| 2 | 2 | 1 | |||||
| 3 | Hanne CHRISTOFFERSEN | TT | 3.0 | 2.3 | 2.1 | 1.5 | #6 |
| 2.4 | 2.2 | 1.7 | |||||
| 4.7 | 4.3 | 3.2 | |||||
| 3 | 3 | 11 | |||||
| 4 | Madeleine Kleveland GIPLIN | TSK | 4.0 | 2.2 | 2.2 | 2.2 | #17 |
| 2.2 | 2.1 | 2.3 | |||||
| 4.4 | 4.3 | 4.5 | |||||
| 4 | 4 | 6 | |||||
| 5 | Johanna PERRAUD | OSK | 5.0 | 1.9 | 1.9 | 2.1 | #14 |
| 2.4 | 2.0 | 2.5 | |||||
| 4.3 | 3.9 | 4.6 | |||||
| 5 | 5 | 5 | |||||
| 6 | Andrea ZAGAR | FKK | 6.0 | 1.9 | 1.9 | 2.3 | #16 |
| 2.3 | 1.9 | 2.4 | |||||
| 4.2 | 3.8 | 4.7 | |||||
| 6 | 6 | 4 | |||||
| 7 | Marie HANNESTAD | OSK | 7.0 | 1.8 | 2.0 | 2.1 | #8 |
| 1.8 | 1.8 | 1.7 | |||||
| 3.6 | 3.8 | 3.8 | |||||
| 8 | 7 | 9 | |||||
| 7 | Marta Irene NAGLIC | SIL | 7.0 | 1.8 | 1.7 | 2.0 | #13 |
| 1.9 | 1.8 | 2.0 | |||||
| 3.7 | 3.5 | 4.0 | |||||
| 7 | 9 | 8 | |||||
| 9 | Marian ASPÅS | TSK | 9.0 | 1.6 | 2.0 | 2.0 | #11 |
| 1.7 | 1.7 | 2.4 | |||||
| 3.3 | 3.7 | 4.4 | |||||
| 10 | 8 | 7 | |||||
| 10 | Synnøve Elisabeth PETTERSEN | TT | 10.0 | 1.7 | 1.7 | 1.5 | #10 |
| 1.7 | 1.7 | 1.5 | |||||
| 3.4 | 3.4 | 3.0 | |||||
| 9 | 10 | 12 | |||||
| 11 | Karina MAHAN | SKK | 11.0 | 1.5 | 1.6 | 2.3 | #9 |
| 1.6 | 1.5 | 2.5 | |||||
| 3.1 | 3.1 | 4.8 | |||||
| 11 | 11 | 3 | |||||
| 12 | Aurora MESSEL | AKK | 12.0 | 1.7 | 1.3 | 2.0 | #7 |
| 1.4 | 1.5 | 1.6 | |||||
| 3.1 | 2.8 | 3.6 | |||||
| 12 | 14 | 10 | |||||
| 13 | Hanne L`ORSA | BSK | 13.0 | 1.5 | 1.5 | 1.4 | #3 |
| 1.5 | 1.5 | 1.5 | |||||
| 3.0 | 3.0 | 2.9 | |||||
| 13 | 12 | 13 | |||||
| 14 | Solveig RØSVIK | AKK | 14.0 | 1.4 | 1.6 | 1.4 | #5 |
| 1.4 | 1.4 | 1.3 | |||||
| 2.8 | 3.0 | 2.7 | |||||
| 14 | 13 | 14 | |||||
| 15 | Silje Bring PEDERSEN | OSK | 15.0 | 1.4 | 1.4 | 1.3 | #1 |
| 1.3 | 1.3 | 1.3 | |||||
| 2.7 | 2.7 | 2.6 | |||||
| 15 | 15 | 15 | |||||
| 16 | Iren LANGELAND | BSK | 16.0 | 1.2 | 1.3 | 1.3 | #4 |
| 1.1 | 1.2 | 1.2 | |||||
| 2.3 | 2.5 | 2.5 | |||||
| 16 | 16 | 16 | |||||
| 17 | Ingrid HAUG | SIL | 17.0 | 1.0 | 1.1 | 1.0 | #2 |
| 1.2 | 1.2 | 1.1 | |||||
| 2.2 | 2.3 | 2.1 | |||||
| 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyda PRESTVIK | OI | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
| 2 | Kristine KYSTAD | AKK | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 | |
| 3 | Hanne CHRISTOFFERSEN | TT | 0 | 0 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 28 | 68 | |
| 4 | Madeleine Kleveland GIPLIN | TSK | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
| 5 | Johanna PERRAUD | OSK | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 6 | Andrea ZAGAR | FKK | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 | |
| 7 | Marie HANNESTAD | OSK | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 7 | Marta Irene NAGLIC | SIL | 0 | 0 | 2 | 0 | 0 | 0 | (4) | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 9 | Marian ASPÅS | TSK | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 10 | Synnøve Elisabeth PETTERSEN | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
| 11 | Karina MAHAN | SKK | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 52 | |
| 12 | Aurora MESSEL | AKK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | 10 | 30 | |
| 13 | Hanne L`ORSA | BSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 14 | Solveig RØSVIK | AKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (6) | 6 | 20 | |
| 15 | Silje Bring PEDERSEN | OSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 16 | Iren LANGELAND | BSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 17 | Ingrid HAUG | SIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Kari-Anne OLSEN | AKK |
| Judge No.1 | Kari-Anne OLSEN | AKK |
| Judge No.2 | Ellen-Merethe Nilsen | AKK |
| Judge No.3 | Cecilie Digernes | TSK |
Last Update: 21.11.2004 23:6