| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathrine Schønning ØSTBY | AKK | 42.40 | 16.95 |   | 25.45 | 3.88 | 2.63 | 3.13 | 2.88 | 3.38 | 0.00 | #2 |
| 2 | Selin Kocaerol HØGNES | OSK | 38.67 | 12.25 |   | 26.42 | 3.00 | 3.38 | 3.38 | 3.25 | 3.50 | 0.00 | #1 |
| 3 | Heidi LILLESÆTHER | LKK | 38.38 | 18.75 |   | 20.63 | 3.00 | 2.50 | 2.63 | 2.38 | 2.38 | 1.00 | #4 |
| 4 | Nora STENERSEN | AKK | 36.42 | 16.00 |   | 20.42 | 3.25 | 2.50 | 2.38 | 2.38 | 2.25 | 0.00 | #6 |
| 5 | Malin Aschim NØKLEBY | AKK | 34.39 | 13.75 |   | 21.64 | 2.75 | 2.38 | 2.88 | 2.63 | 2.88 | 1.00 | #3 |
| 6 | Ida Marie MOEN | OSK | 31.84 | 10.00 |   | 22.84 | 2.63 | 2.63 | 3.00 | 2.88 | 3.13 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.02.2008 21:21